Date | Level | Update |
---|---|---|
25 Apr 2024 | Numerous | Various school, Bi-Co, WRC, Sect & State |
17 Apr 2023 | WRC | Boys 1m Diving - 11 dives |
12 Apr 2023 | Attica, Seeger, Regional, State, ILL, PU, IU, Col | Major update - 30+ records |
21 Mar 2017 | FC, State, ILL, PU, IU, Col | Major update - 20+ records |
21 Jan 2017 | WRC | Girls' 200 IM, Girls' 100 back |
21 Jan 2017 | North Vermillion / FC | Girls' 100 fly / Girls' 100 back |
19 Jan 2017 | North Vermillion | Girls' 100 fly |
12 Jan 2017 | North Vermillion | Girls' 100 fly |
18 Nov 2016 | Fountain Central | Multiple records |
28 Feb 2016 | High School / Boys State/ FC / IU | Multiple records |
24 Feb 2016 | NCAA / Girls State/ FC / PU / IU | Multiple records |
17 Feb 2016 | NCAA / Girls State | Men 50 free / 100 back, 100 fly |
10 Feb 2016 | WRC | Correct date |
07 Feb 2016 | Fountain Central, Crawfordsville | 7 FC records, added Crawfordsville HS |
01 Feb 2016 | Attica, Nat HS, IU, Purdue, NCAA | Attica - fixed error; rest - yearly update |
29 Jan 2016 | Sect, WRC, Bi-Co, School | Added Bi-Co, fixed typos, less unknowns |
23 Jan 2016 | WRC & School | Eight WRC & 3 FC records |
22 Jan 2016 | WRC | Nine (FC) - 200 free |
21 Jan 2016 | FC & NV | Updated/corrected several records. |
15 Feb 2015 | World | Deleted all - too much suit & course length conflict |
15 Feb 2015 | All levels | States for ILL, IN, National HS, College |
07 Feb 2015 | FC | 200 MR, 400FR, Nine - 100 back, Moore - 100 fly |
Anyone who can fill in some blanks should e-mail me at gfphoto@gfphoto-web.com.
To Print: Open the PDF Version of the Records and then click on the "Printer" icon in the .pdf toolbar.